Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 21:00 GMT/IST

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/EUREUR=X0.9041€ ▲ 0.0088 (+0.98%) 0.8953€0.9004 ~ 0.90510.8317 ~ 0.9051
GBP/EURGBPEUR=X1.1968€ ▲ 0.0017 (+0.14%) 1.1951€1.1952 ~ 1.19731.1278 ~ 1.2014
CHF/EURCHFEUR=X1.0823€ ▼ 0.0028 (-0.26%) 1.0851€1.0816 ~ 1.08391.0542 ~ 1.1134
CNY/EURCNYEUR=X0.1356€ ▲ 0.0014 (+1.02%) 0.1342€0.1349 ~ 0.13560.0942 ~ 0.1356
100 JPY/EURJPYEUR=X0.5700€ ▲ 0.0062 (+1.10%) 0.5638€0.5600 ~ 0.57000.5300 ~ 0.5700
100 KRW/EURKRWEUR=X0.0700€ ▲ 0.0033 (+4.95%) 0.0667€0.0700 ~ 0.07000.0500 ~ 0.0700

Irish stocks (Euronext Dublin)

IndicatorLastChangePrev.Day range52-week range1-month trend
ISEQ All Share^ISEQ15,011.50pts ▼ 23.58 (-0.16%) 15,035.08pts14,906.32 ~ 15,088.6411,555.30 ~ 15,144.35
RyanairRYA.IR25.80€ ▼ 0.20 (-0.77%) 26.00€25.50 ~ 26.0521.12 ~ 30.15
AIB GroupA5G.IR11.61€ ▲ 0.04 (+0.39%) 11.56€11.54 ~ 11.667.93 ~ 11.85
Bank of IrelandBIRG.IR19.52€ ▼ 0.10 (-0.51%) 19.62€19.48 ~ 19.7214.58 ~ 20.58
Kerry GroupKRZ.IR100.70€ ▲ 1.45 (+1.46%) 99.25€99.35 ~ 100.9064.30 ~ 101.30
KingspanKRX.IR97.30€ ▼ 1.40 (-1.42%) 98.70€95.25 ~ 99.2063.65 ~ 106.60
GlanbiaGL9.IR19.90€ ▲ 0.13 (+0.66%) 19.77€19.65 ~ 20.0614.09 ~ 25.10
Cairn HomesC5H.IR2.78€ ▲ 0.02 (+0.91%) 2.76€2.77 ~ 2.801.87 ~ 2.89
Irish Continental GroupIR5B.IR7.98€ ▼ 0.00 (-0.00%) 7.98€7.96 ~ 8.005.66 ~ 8.10

World stocks

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.95pts ▼ 26.43 (-0.35%) 7,619.38pts7,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09pts ▼ 100.10 (-0.39%) 25,466.19pts25,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,299.11pts ▼ 187.38 (-0.36%) 52,486.49pts52,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Euro Stoxx 50^STOXX50E6,398.98pts ▲ 5.59 (+0.09%) 6,393.39pts6,372.03 ~ 6,430.625,376.81 ~ 6,577.20
FTSE 100 (UK)^FTSE10,863.09pts ▲ 27.59 (+0.25%) 10,835.50pts10,820.61 ~ 10,886.069,423.90 ~ 10,989.50
DAX (Germany)^GDAXI26,771.88pts ▲ 109.11 (+0.41%) 26,662.77pts26,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
Nikkei 225^N22560,819.36pts ▲ 359.78 (+0.60%) 60,459.58pts60,643.79 ~ 61,788.4448,235.30 ~ 72,831.73

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y yield^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y yield^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y yield^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,882.5US$ ▼ 118.0 (-2.95%) 4,000.5US$3,856.7 ~ 4,005.93,856.7 ~ 5,586.2
SilverSI=F49.98US$ ▼ 1.90 (-3.66%) 51.88US$49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F88.91US$ ▲ 2.38 (+2.75%) 86.53US$85.13 ~ 89.1554.98 ~ 119.48
Brent crudeBZ=F96.10US$ ▲ 3.34 (+3.60%) 92.76US$91.19 ~ 96.2558.72 ~ 126.10
Natural gasNG=F3.340US$/MMBtu ▲ 0.125 (+3.89%) 3.215US$/MMBtu3.226 ~ 3.3572.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
BitcoinBTC-EUR64,597€ ▼ 2,072 (-3.11%) 66,669€64,445 ~ 66,76450,633 ~ 89,713
EthereumETH-EUR1,823€ ▼ 30 (-1.61%) 1,853€1,792 ~ 1,8591,307 ~ 3,072
Bitcoin (USD)BTC-USD71,388US$ ▼ 2,576 (-3.48%) 73,964US$71,262 ~ 74,07257,748 ~ 104,005

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Ireland News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social